Recent S-1 / IPO registration filings
The latest companies filing to go public on SEC EDGAR — S-1 and F-1 registration statements and their amendments, newest first, initial registrations above the amendment churn. This is a free live sample; it refreshes continuously from efts.sec.gov.
| Filed | Registrant | Filing | Source |
|---|---|---|---|
| 2026-06-30 | AMASS BRANDS (AMSS) | S-1 IPO registration statement | filing |
| 2026-06-30 | IMC Rare Earths Ltd | F-1 foreign-issuer IPO registration | filing |
| 2026-06-30 | Flash Sports & Media Holdings, Inc. (UGRO) | S-1 IPO registration statement | filing |
| 2026-06-30 | Lagarosse Holdings Ltd | F-1 foreign-issuer IPO registration | filing |
| 2026-06-30 | Worldstar Engineering Holdings Ltd | F-1 foreign-issuer IPO registration | filing |
| 2026-06-30 | Matternet, Inc. | S-1 IPO registration statement | filing |
| 2026-06-30 | SunPower Inc. (SPWR) | S-1 IPO registration statement | filing |
| 2026-06-30 | Factorial Energy Inc. (FAC) | S-1 IPO registration statement | filing |
| 2026-06-29 | Koei Group Co., Ltd. | F-1 foreign-issuer IPO registration | filing |
| 2026-06-29 | KIDZ AI Inc. (KIDZ) | S-1 IPO registration statement | filing |
| 2026-06-29 | Capstone Holding Corp. (CAPS) | S-1 IPO registration statement | filing |
| 2026-06-29 | Capstone Holding Corp. (CAPS) | S-1 IPO registration statement | filing |
| 2026-06-29 | SeeQC, Inc. (SEQC) | S-1 IPO registration statement | filing |
| 2026-06-29 | BiomX Inc. (PHGE) | S-1 IPO registration statement | filing |
Each row is a registration statement a company files with the SEC before a US public offering — an S-1 for a domestic issuer, an F-1 for a foreign one, and the /A amendments that follow on the way to listing. Most registrants have no ticker yet, which is the point: this is the earliest public signal that a company intends to go public, before a symbol exists. The source link opens the filed registration on sec.gov.
Get the full feed
This page shows only the most recent few. The API watches a ticker universe you define and returns every typed event — the S-1 / F-1 / 424B IPO lifecycle normalized into one stream, plus 8-K item codes, merger forms and SC 13D activist stakes — with filters and real-time signed webhooks on new filings.
- GET /filings — typed filing events across your ticker universe, with form, lookback and materiality filters.
- Getting S-1 and IPO prospectus filings as an API — the EDGAR gotchas (no ticker yet, F-1 vs S-1, the 424B variants) and curl examples.
- Recent material 8-K events and recent SC 13D activist stakes — the same live treatment for those filing types.
- EDGAR Events MCP server — call these feeds as a tool from Claude, Cursor, or any MCP client.
Get a key and open the full feed.
A free key covers the data endpoints, 1,000 requests/month, no card. Pro is $29/mo for the full filing history and signed webhooks. Self-serve, cancel anytime.