Recent material 8-K events
The latest material 8-K current reports across all SEC issuers, each with its item codes parsed to human labels — a director or officer change (5.02), a material agreement (1.01), a completed acquisition (2.01), earnings (2.02) and more. This is a free live sample; it refreshes continuously from data.sec.gov.
| Filed | Issuer | Material events (8-K items) | Source |
|---|---|---|---|
| 2026-06-30 | Blue Owl Digital Infrastructure Trust | 5.02 departure or appointment of directors or officers | filing |
| 2026-06-30 | Innventure, Inc. (INV) | 5.02 departure or appointment of directors or officers 7.01 regulation FD disclosure | filing |
| 2026-06-30 | Worthington Steel, Inc. (WS) | 1.01 entry into material definitive agreement 1.02 termination of material definitive agreement 2.03 creation of a direct financial obligation 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Graphene & Solar Technologies Ltd (GSTX) | 5.02 departure or appointment of directors or officers 8.01 other events 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Portillo's Inc. (PTLO) | 5.02 departure or appointment of directors or officers 7.01 regulation FD disclosure 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Xeris Biopharma Holdings, Inc. (XERS) | 5.02 departure or appointment of directors or officers 7.01 regulation FD disclosure 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Rani Therapeutics Holdings, Inc. (RANI) | 5.02 departure or appointment of directors or officers 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Nauticus Robotics, Inc. (KITT) | 1.01 entry into material definitive agreement 3.02 unclassified item 7.01 regulation FD disclosure 8.01 other events 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Futurewave Acquisition Corp (FWAC) | 1.01 entry into material definitive agreement 3.02 unclassified item 5.02 departure or appointment of directors or officers 5.03 amendments to articles or bylaws; change in fiscal year 9.01 financial statements and exhibits | filing |
| 2026-06-30 | GAMCO Natural Resources, Gold & Income Trust (GNT) | 1.01 entry into material definitive agreement 8.01 other events 9.01 financial statements and exhibits | filing |
| 2026-06-30 | Joby Aviation, Inc. (JOBY) | 1.01 entry into material definitive agreement 9.01 financial statements and exhibits | filing |
| 2026-06-30 | ChargePoint Holdings, Inc. (CHPT) | 5.02 departure or appointment of directors or officers 9.01 financial statements and exhibits | filing |
Each row is one 8-K, the form a public company files within four business days of a material corporate event. The raw filing carries only numeric item codes; this page maps them to what they mean and flags the material ones, the same parse the API returns as JSON. The source link opens the filed report on sec.gov.
Get the full feed
This page shows only the most recent few. The API watches a ticker universe you define and returns every typed 8-K with item-code and materiality filters, a lookback window, plus S-1/IPO, merger and SC 13D events, and real-time signed webhooks on new filings.
- GET /filings — typed 8-K events across your ticker universe, with item, materiality and lookback filters.
- Monitoring 8-K material events across a watchlist — how to watch a list of tickers with one call.
- Recent SC 13D activist stakes — the same live treatment for activist 13D / 13D-A filings.
- EDGAR Events MCP server — call these feeds as a tool from Claude, Cursor, or any MCP client.
Get a key and open the full feed.
A free key covers the data endpoints, 1,000 requests/month, no card. Pro is $29/mo for the full filing history and signed webhooks. Self-serve, cancel anytime.