ORACLE CORP (ORCL) — recent SEC filings
The latest material SEC EDGAR filings for ORACLE CORP: 8-K current reports with their item codes parsed to human labels, SC 13D activist stakes, and merger proxies — each typed the way the API returns it. This is a free live sample; it refreshes continuously from data.sec.gov.
| Filed | Form | Event | Source |
|---|---|---|---|
| 2026-06-10 | 8-K | 2.02 results of operations and financial condition (earnings) 8.01 other events 9.01 financial statements and exhibits | filing |
| 2026-05-12 | 8-K | 5.02 departure or appointment of directors or officers 7.01 regulation FD disclosure 9.01 financial statements and exhibits | filing |
| 2026-04-06 | 8-K | 5.02 departure or appointment of directors or officers 7.01 regulation FD disclosure 9.01 financial statements and exhibits | filing |
| 2026-03-10 | 8-K | 2.02 results of operations and financial condition (earnings) 8.01 other events 9.01 financial statements and exhibits | filing |
| 2026-02-05 | 8-K | 1.01 entry into material definitive agreement 3.03 material modification to rights of security holders 5.03 amendments to articles or bylaws; change in fiscal year 9.01 financial statements and exhibits | filing |
| 2026-02-04 | 8-K | 1.01 entry into material definitive agreement 8.01 other events 9.01 financial statements and exhibits | filing |
| 2026-01-09 | 8-K | 5.02 departure or appointment of directors or officers | filing |
| 2025-12-10 | 8-K | 2.02 results of operations and financial condition (earnings) 8.01 other events 9.01 financial statements and exhibits | filing |
| 2025-11-21 | 8-K | 5.02 departure or appointment of directors or officers 5.07 submission of matters to a vote of security holders 9.01 financial statements and exhibits | filing |
| 2025-10-06 | 8-K/A | 5.02 departure or appointment of directors or officers | filing |
| 2025-09-26 | DEFA14A | additional proxy soliciting material | filing |
| 2025-09-26 | 8-K | 8.01 other events 9.01 financial statements and exhibits | filing |
| 2025-09-22 | 8-K | 5.02 departure or appointment of directors or officers 7.01 regulation FD disclosure 9.01 financial statements and exhibits | filing |
| 2025-09-09 | 8-K | 2.02 results of operations and financial condition (earnings) 8.01 other events 9.01 financial statements and exhibits | filing |
Each row is one filing this company made with the SEC. 8-K rows show the item codes parsed to what they mean (a 5.02 is a director or officer change, a 2.02 is earnings, a 1.01 is a material agreement); other rows show the event type. The source link opens the filed document on sec.gov. This page lists only high-signal event filings — routine prospectus supplements and passive 13G stakes are left off so the material events stand out.
Get ORCL filings as JSON
This page is a recent glimpse. The API returns every typed filing for this ticker as JSON, with item-code, materiality and lookback filters, plus real-time signed webhooks when a new one lands.
- GET /filings/ORCL — typed filing events for ORCL, with item, materiality and lookback filters.
- All companies — the same live treatment for other tracked tickers.
- Recent material 8-K events — the market-wide 8-K stream across every issuer.
- Recent SC 13D activist stakes — resolved holder, target, percent of class and shares.
- EDGAR Events MCP server — call these feeds as a tool from Claude, Cursor, or any MCP client.
Get a key and watch ORCL in real time.
A free key covers the data endpoints, 1,000 requests/month, no card. Pro is $29/mo for the full filing history and signed webhooks. Self-serve, cancel anytime.